Jump to content

Template:2024–25 ICC Men's T20 World Cup Europe Sub-regional Qualifier A: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
No edit summary
Line 2: Line 2:
<section begin="Group A" />
<section begin="Group A" />
{{#invoke:Sports table|main|style=CricketRR
{{#invoke:Sports table|main|style=CricketRR
|source=ESPNcricinfo<ref name="eura">{{cite web |url=https://www.espncricinfo.com/series/men-s-t20-world-cup-sub-regional-europe-qlf-2024-1436449/points-table-standings |title=EUPORE QLF 2024 - Points Table |work=ESPNcricinfo |access-date=13 June 2024}}</ref>
|source=ESPNcricinfo<ref name="eura">{{cite web |url=https://www.espncricinfo.com/series/men-s-t20-world-cup-sub-regional-europe-qlf-2024-1436449/points-table-standings |title=EUPORE QLF 2024 - Points Table |work=ESPNcricinfo |access-date=15 June 2024}}</ref>
|show_tie=no
|show_tie=no
|update=13 June 2024
|update=15 June 2024


|team1=ITA
|team1=ITA
Line 15: Line 15:


|win_FRA=2|loss_FRA=1|nr_FRA=|rs_FRA=410|or_FRA=60|rc_FRA=383|ob_FRA=58.2
|win_FRA=2|loss_FRA=1|nr_FRA=|rs_FRA=410|or_FRA=60|rc_FRA=383|ob_FRA=58.2
|win_IOM=1|loss_IOM=2|nr_IOM=|rs_IOM=400|or_IOM=60|rc_IOM=337|ob_IOM=54.3
|win_IOM=2|loss_IOM=2|nr_IOM=|rs_IOM=400|or_IOM=60|rc_IOM=337|ob_IOM=54.3
|win_ITA=4|loss_ITA=|nr_ITA=|nrr_ITA= 2.429
|win_ITA=4|loss_ITA=|nr_ITA=|nrr_ITA= 2.429
|win_LUX=1|loss_LUX=2|nr_LUX=|rs_LUX=368|or_LUX=60|rc_LUX=385|ob_LUX=60
|win_LUX=1|loss_LUX=3|nr_LUX=|rs_LUX=368|or_LUX=60|rc_LUX=385|ob_LUX=60
|win_TUR=|loss_TUR=3|nr_TUR=|rs_TUR=261|or_TUR=60|rc_TUR=419|ob_TUR=51.5
|win_TUR=|loss_TUR=3|nr_TUR=|rs_TUR=261|or_TUR=60|rc_TUR=419|ob_TUR=51.5



Revision as of 11:02, 15 June 2024

Group A
Pos Team Pld W L NR Pts NRR Qualification
1  Italy 4 4 0 0 8 2.429 Advanced to the final
2  France 3 2 1 0 4 0.268 Advance to the 3rd place play-off
3  Isle of Man 4 2 2 0 4 0.483 Advance to the 5th place play-off
4  Luxembourg 4 1 3 0 2 −0.283 Advance to the 7th place play-off
5  Turkey 3 0 3 0 0 −3.734
Updated to match(es) played on 15 June 2024. Source: ESPNcricinfo[1]


Group B
Pos Team Pld W L NR Pts NRR Qualification
1  Romania 3 3 0 0 6 1.523 Advance to the final
2  Austria 3 2 1 0 4 1.675 Advance to the 3rd place play-off
3  Portugal (E) 4 1 3 0 2 −0.493 Advance to the 5th place play-off
4  Israel (E) 3 1 2 0 2 −0.886 Advance to the 7th place play-off
5  Hungary (E) 3 1 2 0 2 −1.133
Updated to match(es) played on 13 June 2024. Source: ESPNcricinfo[1]
(E) Eliminated


  1. ^ a b "EUPORE QLF 2024 - Points Table". ESPNcricinfo. Retrieved 15 June 2024.