Jump to content

User:GOLDIEM J/sandbox: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
Tags: Mobile edit Mobile web edit Advanced mobile edit
No edit summary
Tags: Mobile edit Mobile web edit Advanced mobile edit
Line 1: Line 1:
{| class="wikitable sortable"
! State party<ref name=untreaty/>
|-
| {{Flag|Afghanistan|2013}}. Gg
|-
| {{Flag|Albania}}
|-
| {{Flag|Armenia}}{{Efn|group=upper-alpha|name=Armenia}}
|-
| {{Flag|Andorra}}
|-
| {{Flag|Antigua and Barbuda}}
|-
| {{Flag|Argentina}}
|-
| {{Flag|Australia}}
|-
| {{Flag|Austria}}
|-
| {{Flag|Bangladesh}}
|-
| {{Flag|Barbados}}
|-
| {{Flag|Belgium}}
|-
| {{Flag|Belize}}
|-
| {{Flag|Benin}}
|-
| {{Flag|Bolivia}}
|-
| {{Flag|Bosnia and Herzegovina}}
|-
| {{Flag|Botswana}}
|-
| {{Flag|Brazil}}
|-
| {{Flag|Bulgaria}}
|-
| {{Flag|Burkina Faso}}
|-
| {{Flag|Cambodia}}
|-
| {{Flag|Canada}}
|-
| {{Flag|Cape Verde}}
|-
| {{Flag|Central African Republic}}
|-
| {{Flag|Chad}}
|-
| {{Flag|Chile}}
|-
| {{Flag|Colombia}}{{Efn|group=upper-alpha|Colombia made use of article 124 of the Rome Statute to exempt war crimes committed by its nationals or on its territory from the jurisdiction of the Court for a period of seven years. The relevant declaration came into force with the coming into force of the Rome Statute, for Colombia, on 1 November 2002 and expired on 31 October 2009.}}
|-
| {{Flag|Comoros}}
|-
| {{Flag|Congo, Democratic Republic of the}}
|-
| {{Flag|Congo, Republic of the}}
|-
| {{Flag|Cook Islands}}
|-
| {{Flag|Costa Rica}}
|-
| {{Sort|Cote d'Ivoire|{{Flag|Côte d'Ivoire}}}}{{Efn|group=upper-alpha|name=Côte d'Ivoire|On 1 October 2003 the Ivorian government submitted a declaration, dated 18 April 2003, accepting the Court's jurisdiction for "acts committed on Ivorian territory since the events of 19 September 2002."<ref>{{cite web |url=http://www.icc-cpi.int/NR/rdonlyres/74EEE201-0FED-4481-95D4-C8071087102C/279844/ICDEENG.pdf |title=Declaration by the Republic of Côte d'Ivoire Accepting the Jurisdiction of the International Criminal Court |publisher=International Criminal Court |date=2003-04-18 |access-date=2011-04-06}}</ref> Côte d'Ivoire subsequently acceded to the Rome Statute, on 15 February 2013, and therefore is now a state party.}}
|-
| {{Flag|Croatia}}
|-
| {{Flag|Cyprus}}
|-
| {{Flag|Czech Republic}}
|-
| {{Flag|Denmark}}{{Efn|group=upper-alpha|The Rome Statute entered into force for the [[Faroe Islands]] on 1 October 2006 and for [[Greenland]] on 1 October 2004.}}
|-
| {{Flag|Djibouti}}
|-
| {{Flag|Dominica}}
|-
| {{Flag|Dominican Republic}}
|-
| {{Flag|East Timor}}
|-
| {{Flag|Ecuador}}
|-
| {{Flag|El Salvador}}
|-
| {{Flag|Estonia}}
|-
| {{Flag|Fiji}}
|-
| {{Flag|Finland}}
|-
| {{Flag|France}}{{Efn|group=upper-alpha|France made use of article 124 of the Rome Statute to exempt war crimes committed by its nationals or on its territory from the jurisdiction of the Court for a period of seven years. The relevant declaration came into force with the coming into force of the Rome Statute, for France, on 1 July 2002. France withdrew its declaration on 13 August 2008 with effect from 15 June 2008.}}
|-
| {{Flag|Gabon}}
|-
| {{Flag|Gambia, The}}{{Efn|group=upper-alpha|The Gambia formally notified the depositary of its intentions to [[#Withdrawal|withdraw]] from the Statute, effective 10 November 2017. However, this notification was rescinded effective 10 February 2017.}}
|-
| {{Flag|Georgia}}
|-
| {{Flag|Germany}}
|-
| {{Flag|Ghana}}
|-
| {{Flag|Greece}}
|-
| {{Flag|Grenada}}
|-
| {{Flag|Guatemala}}
|-
| {{Flag|Guinea}}
|-
| {{Flag|Guyana}}
|-
| {{Flag|Honduras}}
|-
| {{Flag|Hungary}}
|-
| {{Flag|Iceland}}
|-
| {{Flag|Ireland}}
|-
| {{Flag|Italy}}
|-
| {{Flag|Japan}}
|-
| {{Flag|Jordan}}
|-
| {{Flag|Kiribati}}
|-
| {{Flag|Kenya}}
|-
| {{Flag|Korea, South}}
|-
| {{Flag|Latvia}}
|-
| {{Flag|Lesotho}}
|-
| {{Flag|Liberia}}
|-
| {{Flag|Liechtenstein}}
|-
| {{Flag|Lithuania}}
|-
| {{Flag|Luxembourg}}
|-
| {{Flag|Madagascar}}
|-
| {{Flag|Malawi}}
|-
| {{Flag|Maldives}}
|-
| {{Flag|Mali}}
|-
| {{Flag|Malta}}
|-
| {{Flag|Marshall Islands}}
|-
| {{Flag|Mauritius}}
|-
| {{Flag|Mexico}}
|-
| {{Flag|Moldova}}
|-
| {{Flag|Mongolia}}
|-
| {{Flag|Montenegro}}{{Efn|group=upper-alpha|Montenegro succeeded to the Rome Statute on 3 June 2006, the date of its independence from [[Serbia and Montenegro]], per a declaration it sent to the Secretary-General of the United Nations, which was received on 23 October 2006.}}
|-
| {{Flag|Namibia}}
|-
| {{Flag|Nauru}}
|-
| {{Flag|Kingdom of the Netherlands|name=Netherlands}}
|-
| {{Flag|New Zealand}}{{Efn|group=upper-alpha|The Rome Statute is not in force for [[Tokelau]].}}
|-
| {{Flag|Niger}}
|-
| {{Flag|Nigeria}}
|-
| {{Flag|North Macedonia}}
|-
| {{Flag|Norway}}
|-
| {{Flag|Palestine}}{{Efn|group=upper-alpha|name=palestine}}{{Efn|group=upper-alpha|Canada filed a declaration stating that it does not recognize Palestine as a state and as such it does not consider the Rome Statute to be in force between it and Palestine.<ref>{{Cite web |url=https://treaties.un.org/doc/Publication/CN/2015/CN.57.2015-Eng.pdf |title=Depository Notification C.N.57.2015.TREATIES-XVIII.10 |publisher=[[United Nations]] |date=2015-01-23 |access-date=2015-01-31}}</ref>}}
|-
| {{Flag|Panama}}
|-
| {{Flag|Paraguay}}
|-
| {{Flag|Peru}}
|-
| {{Flag|Poland}}
|-
| {{Flag|Portugal}}
|-
| {{Flag|Romania}}
|-
| {{Flag|Saint Kitts and Nevis}}
|-
| {{Flag|Saint Lucia}}
|-
| {{Flag|Saint Vincent and the Grenadines}}
|-
| {{Flag|Samoa}}
|-
| {{Flag|San Marino}}
|-
| {{Flag|Senegal}}
|-
| {{Flag|Serbia}}
|-
| {{Flag|Seychelles}}
|-
| {{Flag|Sierra Leone}}
|-
| {{Flag|Slovakia}}
|-
| {{Flag|Slovenia}}
|-
| {{Flag|South Africa}}{{Efn|group=upper-alpha|South Africa formally notified the depositary of its intentions to [[#Withdrawal|withdraw]] from the Statute, effective 19 October 2017. However, this notification was rescinded effective 7 March 2017.}}
|-
| {{Flag|Spain}}
|-
| {{Flag|Suriname}}
|-
| {{Flag|Sweden}}
|-
| {{Flag|Switzerland}}
|-
| {{Flag|Tanzania}}
|-
| {{Flag|Tajikistan}}
|-
| {{Flag|Trinidad and Tobago}}
|-
| {{Flag|Tunisia}}
|-
| {{Flag|Uganda}}
|-
| {{Flag|United Kingdom}}{{Efn|group=upper-alpha|The Rome Statute entered into force for [[Akrotiri and Dhekelia]]; [[Anguilla]]; [[Bermuda]]; the [[British Virgin Islands]]; the [[Cayman Islands]]; the [[Falkland Islands]]; [[Montserrat]]; the [[Pitcairn Islands]]; [[Saint Helena, Ascension and Tristan da Cunha]]; and the [[Turks and Caicos Islands]] on 11 March 2010. The Statute entered into force for the [[Isle of Man]] on 1 February 2013. The Statute entered into force for [[Gibraltar]] on 20 April 2015.}}
|-
| {{Flag|Uruguay}}
|-
| {{Flag|Vanuatu}}
|-
| {{Flag|Venezuela}}
|-
| {{Flag|Zambia}}
|}

==Rashidun==
==Rashidun==
===Abu Bakr===
===Abu Bakr===

Revision as of 07:29, 8 June 2024

Rashidun

Abu Bakr

Abu Bakr
أَبُو بَكْرٍ
Calligraphic seal featuring Abu Bakr's name, on display in the Hagia Sophia
1st Caliph of the Rashidun Caliphate
Reign8 June 632 – 23 August 634
PredecessorPosition established
SuccessorUmar ibn al-Khattab
Born(573-10-27)27 October 573
Mecca, Hejaz, Arabia (present-day Saudi Arabia)
Died23 August 634(634-08-23) (aged 60)
Medina, Hejaz, Rashidun Caliphate (present-day Saudi Arabia)
Burial
SpouseQutaylah[c]
Umm Ruman
Asma bint Umais
Habibah bint Kharijah
IssueAsma
Abd al-Rahman
Abd Allah
Aisha
Muhammad
Umm Kulthum
Names
Abdullah ibn Abu Quhafa
Arabic: عَبْدُ ٱللهِ إبْنِ أَبُو قُحَافَةَ
FatherAbu Quhafa
MotherUmm al-Khayr
Brothers
Sisters
  • Fadra
  • Qareeba
  • Umm Amir
TribeQuraysh (Banu Taym)
ReligionIslam
OccupationBusinessman, public administrator, economist

Officeholder

Umar

‘Umar
عمر
Calligraphic seal featuring Umar's name, on display in the Hagia Sophia
2nd Caliph of the Rashidun Caliphate
Reign23 August 634 – 3 November 644
PredecessorAbu Bakr
SuccessorUthman
Bornc. 582 or 583 CE
Mecca, Hejaz, Arabia (present-day KSA)
Diedc. November 644 CE (Dhu al-Hijjah 23 or Muharram 24 AH) (aged 60–61)
Medina, Hejaz, Rashidun Caliphate (present-day KSA)
Burial
Spouse
Issue
(among others)
TribeQuraysh (Banu Adi)
FatherAl-Khattab ibn Nufayl
MotherHantamah bint Hisham
ReligionIslam
Signature‘Umar عمر's signature
Arabic name
Personal (Ism)ʿUmar
Patronymic (Nasab)ʿUmar ibn al-Khaṭṭāb ibn Nufayl ibn ʿAbd al-ʿUzzā ibn Rāz ibn ʿAdiyy ibn Kaʿab ibn Luʿayy ibn Ghālib ibn Fihr ibn Mālik
Teknonymic (Kunya)Abul Hafs
Epithet (Laqab)Al-Fārūq ("the distinguisher (between right and wrong)")

Officeholder

Uthman

Uthman
عثمان
Calligraphic seal featuring Uthman's name, on display in the Hagia Sophia
3rd Caliph of the Rashidun Caliphate
Reign6 November 644 – 17 June 656
PredecessorUmar ibn Al-Khattab
SuccessorAli ibn Abi Talib
Bornc. 573 or 576 (46 BH)
Taif, Hejaz, Arabia
(present-day KSA)
Died17 June 656 (aged 80–83)
(12[4][5]/18 Dhu al-Hijjah 35 AH)[6][7]
Medina, Hejaz, Rashidun Caliphate
(present-day KSA)
Burial
Spouse
Issue
(among others)
TribeQuraysh (Banu Umayya)
FatherAffan ibn Abi al-'As
MotherArwa bint Kurayz
ReligionIslam[8]

Officeholder

Ali

Ali
عَلِيّ
Calligraphic pan bearing Ali's name at the Hagia Sophia
4th Caliph of the Rashidun Caliphate
Reign656–661[9]
PredecessorUthman ibn Affan
SuccessorAbolished position
Hasan ibn Ali (as caliph)
1st Shia Imam
Tenure632–661
PredecessorEstablished position
SuccessorHasan ibn Ali
Bornc. 600 CE
Mecca, Hejaz, Arabia (present-day KSA)
Diedc. 28 January 661
(c.21 Ramadan AH 40)
(aged c.  60)
Kufa, Rashidun Caliphate (present-day Iraq)
Burial
Imam Ali Shrine, Najaf
31°59′46″N 44°18′51″E / 31.996111°N 44.314167°E / 31.996111; 44.314167
Spouse
Issue
Names
TribeQuraysh (Banu Hashim)
FatherAbu Talib ibn Abd al-Muttalib
MotherFatimah bint Asad
ReligionIslam
SignatureAli عَلِيّ's signature
Arabic name
Personal (Ism)Ali
Patronymic (Nasab)Ali ibn Abu Talib ibn Abd al-Muttalib ibn Hashim ibn Abd Manaf ibn Qusai ibn Kilab
Teknonymic (Kunya)Abu al-Hasan[q][9]
Epithet (Laqab)Abu Turab[r][9]

Officeholder

Iraq infobox

GOLDIEM J/sandbox
Establishment history
3 October 1932
14 July 1958
15 October 2005
  1. ^ İsmet Uzun, Mustafa (2013). "YÂR-ı GĀR (Companion of the cave)". TDV Encyclopedia of Islam (in Turkish).
  2. ^ Majlisi, Muhammad Baqir. Mir'at ul-Oqool. Vol. 21. p. 199.
  3. ^ Al-Tusi, Nasir Al-Din. Al-Mabsoot. Vol. 4. p. 272.
  4. ^ Musannaf Ibn Abi Shaybah vol. 13, pg 388, no. 38727, status of naration: Sahih.
  5. ^ Muhammad, Muhammad Hamid (7 May 2018). سيرة ومناقب عثمان بن عفان. Dar al-Taqwa. ISBN 9789776603585. استشهد في أوسط أيام التشريق (12 ذي الحجة) لصحة نقله عن أبي عثمان النهدي، المعاصر للحادثة. وما سواه من أقوال لم يصح إسناد شيء منها، وكل ما جاء به من أسانيد فهي ضعيفة، وبعض منها صدر ممن لم يعاصر الحادثة. [He was martyred in the middle of the days of Tashreeq, because it was reported by Abu Uthman Al-Nahdi, a contemporary of the incident. As for other sayings, none of them are authentic, and all the chain of narrators that scholars brought are weak, and some of them were issued by those who did not contemporary with the incident.]
  6. ^ [R. Stephen Humphreys (transl.), The History of al-Tabari: Volume XV. The Crisis of the Early Caliphate, (New York: State University of New York Press, 1990), pp. 250-251.]
  7. ^ Wilferd Madelung, The Succession to Muhammad: A Study of the Early Caliphate (Cambridge: Cambridge University Press, 1997), p. 135.
  8. ^ "Uthman ibn Affan | Biography, Achievements, & Assassination". 13 June 2023.
  9. ^ a b c d e f g h i j k Nasr & Afsaruddin 2022.
  10. ^ Öz 1989, pp. 392–393.

.


Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).